Wholesale Lumber Availability
Yoder Lumber has several hundred thousand feet of green and kiln-dried quality wholesale Appalachian hardwood lumber available at any given time. Inventory changes daily. Contact our This email address is being protected from spambots. You need JavaScript enabled to view it. for current product inventory.
to see hidden table information.
| Species Name | Thickness | Description | Board Footage |
|---|---|---|---|
| Basswood | 4/4 | 1 Common KD Rgh | 4000 |
| Cherry | 4/4 | 2 Common KD Rgh | 2000 |
| Cherry | 4/4 | Rustic KD Rgh | 14000 |
| Cherry | 4/4 | Select KD Rgh Red 6' & 7' | 7000 |
| Cherry | 4/4 | Select KD Rgh Red Strips 8' & Longer | 8000 |
| Hard Maple | 4/4 | 1 Common KD Rgh Brown | 6000 |
| Hard Maple | 4/4 | 1 Common KD Rgh White | 40000 |
| Hard Maple | 4/4 | Select KD Rgh | 2000 |
| Hard Maple | 4/4 | Prime KD Rgh Brown | 7000 |
| Hard Maple | 4/4 | Prime KD Rgh White | 48000 |
| Poplar | 4/4 | 1 Common KD Rgh | 13000 |
| Poplar | 4/4 | 1 Common KD Rgh Stained | 16000 |
| Poplar | 4/4 | 2 Common KD Rgh | 52000 |
| Poplar | 4/4 | Select KD Rgh | 2000 |
| Poplar | 4/4 | Prime KD Rgh | 28000 |
| Red Elm | 4/4 | 1 Common KD Rgh | 1000 |
| Red Oak | 4/4 | 1 Common KD Rgh Quarter Sawn | 2000 |
| Red Oak | 4/4 | 2 Common KD Rgh Quarter Sawn | 1000 |
| Sassafrass | 4/4 | 1 Common & Better KD Rgh | 2000 |
| Soft Maple | 4/4 | 1 Common & Better KD Rgh Worm Hole No Defect | 7000 |
| Soft Maple | 4/4 | 1 Common KD Rgh Brown | 20000 |
| Soft Maple | 4/4 | 1 Common KD Rgh White | 24000 |
| Soft Maple | 4/4 | 2 Common KD Rgh | 7000 |
| Soft Maple | 4/4 | 1 Common & Better KD Rgh Heavy Wormy | 9000 |
| Soft Maple | 4/4 | Prime KD Rgh Unselected | 31000 |
| Soft Maple | 4/4 | Prime KD Rgh White 8W | 7000 |
| Sycamore | 4/4 | 1 Common & Better KD Rgh | 7000 |
| Sycamore | 4/4 | 1 Common & Better KD Rgh Quarter Sawn | 2000 |
| Walnut | 4/4 | Prime KD Rgh | 9000 |
| White Oak | 4/4 | 1 Common KD Rgh Quarter Sawn | 293000 |
| White Oak | 4/4 | Rustic KD Rgh Quarter Sawn | 4000 |
| White Oak | 4/4 | Prime KD Rgh | 11000 |
| White Oak | 4/4 | Prime KD Rgh Quarter Sawn | 28000 |
| White Oak | 4/4 | Select & Better KD S2S Quarter Sawn | 36000 |
| White Oak | 4/4 | Select & Better KD S2S Rift Sawn | 37000 |
| White Oak | 5/4 | Live Sawn KD Rgh | 6000 |
| White Oak | 6/4 | Live Sawn KD Rgh | 5000 |
Download current product inventory PDF.
Testimonials:
Robert S.
Sir Roberts Furniture, Stow, OH











